Details
IBIS Carbon Ripley V5 Now Gets Upgrade to OneUp V2 35mm Rise Carbon Bar For FREE!!!
Meet the Ripley, your new best friend for every trail adventure. The award-winning bike has been updated with more travel and slacker geometry, making it even more capable and fun. It rivals the speed of an e-bike uphill while offering snappy, playful performance with 130mm of ultra-efficient dw-link travel. Need to stash your snacks? The Ripley now features internal frame storage for all your stuff. Plus, with expanded size ranges, everyone gets the perfect fit. Whether you’re popping wheelies or conquering climbs, the Ripley is game.
*Specs may vary from image displayed*
| Frame Size | Small | Medium | Extra Medium | Large | X-Large |
|---|---|---|---|---|---|
| Seat Tube (mm) | 395 | 400 | 416 | 457 | 477 |
| Top Tube (mm) | 577 | 604 | 629 | 654 | 684 |
| Head Tube (mm) | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29er (mm) | 436 | 436 | 437 | 440 | 442 |
| Chainstay MX (mm) | 433 | 433 | 434 | 436 | 438 |
| Seat Tube Angle | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
| Saddle Height For Seat Tube Angle (mm) | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| Wheelbase (mm) | 1187 | 1211 | 1241 | 1279 | 1321 |
| Stack (mm) | 613 | 619 | 629 | 640 | 650 |
| Reach (mm) | 440 | 460 | 483 | 511 | 545 |
| BB Drop 29er (mm) | 48 | 45 | 42 | 39 | 36 |
| BB Drop MX (mm) | 28 | 25 | 22 | 19 | 16 |
| BB Height (mm) | 326 | 329 | 332 | 335 | 338 |
| Standover (mm) | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop (mm) | 140 | 170 | 185 | 213 | 213 |
| Crank Length (mm) | 165 | 165 | 170 | 170 | 170 |
Specs
| Pedals | Sold Separately |
|---|---|
| Fork | Fox Float 34 Factory Series Grip X 140mm, 29”, 110x15 |
| Hubs | I9 Hydra |
| Rims | S35 Carbon I9 Hydra 2 |
| Stem | BLKBRD 35 Stem S–M: 35mm, XM–XL: 50mm |
| Chain | Shimano XT M8100 |
| Frame | Ripley V5 |
| Tires |
Front Tire: Maxxis DHR2 29" x 2.4" Exo TR Rear Tire: Maxxis Rekon 29" x 2.4" Exo TR |
| Brakes | Shimano XT M8120 4p |
| Rotors | Shimano SM-RT86 180 |
| Saddle | WTB Silverado Fusion 142 |
| Spokes | Sapim Dlight Double Butted |
| Wheels | S35 i9 Carbon Hydra 2 |
| Headset | Cane Creek 40: ZS44/ZS56 |
| Crankset | Shimano XT M8100 24mm spindle |
| Seatpost | Oneup V3 Dropper 120 SM 150 MD 180 XM 210 LG/XL |
| Shifters | Shimano XT M8100 |
| Handlebars | OneUp V2 35mm Rise Carbon Bar (Free Upgrade) |
| Rear Shock | Fox Float Factory Series, DPS with EVOL, 210 x 52.5 |
| Tape/Grips | Lizard Skin Charger |
| Brake Levers | Shimano XT M8120 |
| Bottom Bracket | Shimano XT MT800 |
| Rear Derailleur | Shimano XT M8100 Shadow Plus |
| Accessories & Extras | Cotopaxi Stow Bags |
| Cassette/Freewheel | Shimano XT 10-51 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue Hour / Large / 29-inch | 840345311405 | RLC4BUSXTI93525 | 210000021992 |
| Blue Hour / Medium / 29-inch | 840345311269 | RLC2BUSXTI93525 | 210000021956 |
| Blue Hour / Medium/Large / 29-inch | 840345311337 | RLC3BUSXTI93525 | 210000021974 |
| Green Flash / Medium / 29-inch | 840345310927 | RLC2GNSXTI93525 | 210000021965 |
| Green Flash / Small / 29-inch | 840345310842 | RLC1GNSXTI93525 | 210000021947 |
| Green Flash / Medium/Large / 29-inch | 840345310996 | RLC3GNSXTI93525 | 210000021983 |
| Green Flash / X-Large / 29-inch | 840345311139 | RLC5GNSXTI93525 | 210000022019 |
| Blue Hour / Small / 29-inch | 840345310828 | RLC1BUSXTI93525 | 210000021938 |
| Green Flash / Large / 29-inch | 840345311061 | RLC4GNSXTI93525 | 210000022001 |

