Details
It’s hard to beat the sensation of power that comes from a great aero bike. What rider is ambivalent about a machine that is designed to give back free watts? Is there a competitor who doesn’t grasp every last advantage in the battle for speed? Orca Aero delivers these prizes – along with the willingness to to go all-out, all day, without hesitation. Long live the bike that balances the emotional and rational desires inside each of us – Long live Aero.
PERFECT BALANCE
Historically, considering only the three design factors of aerodynamics, stiffness and weight rarely yeilds dramatic improvement. Big gains in one area always compromise one or both of the others. The key to building the best aero road bike is finding the balance of these targets, and identifying additional performance factors that allow the rider to increase efficiency.
AERODYNAMICS
Aligning the frame with the airflow, optimizing cross-sections, smoothing transitions and myriad other improvements mean a big reduction in drag. Slipping effortlessly through the air, that instant feedback of a world-class aero bike. There is no better feeling.
SUPERIOR ERGONOMICS
Our all new OC Cockpit has been designed for a perfect balance of aerodynamics, stiffness to weight and ergonomics.
FRAME SIZE | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
SEAT TUBE (C-T) (mm) | 459 | 474 | 499 | 524 | 544 | 564 | 589 |
TOP TUBE (EFF) (mm) | 507,6 | 520,8 | 532,9 | 545,5 | 557,5 | 573,1 | 587 |
HEAD TUBE (mm) | 93,1 | 100,8 | 117,2 | 134,9 | 155,2 | 173,2 | 200,4 |
CHAINSTAY (mm) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
BB HEIGHT (28-622) (mm) | 263 | 263 | 263 | 265 | 265 | 265 | 265 |
BB DROP (mm) | 76 | 76 | 76 | 74 | 74 | 74 | 74 |
WHEELBASE (mm) | 966,2 | 971 | 974,8 | 976,1 | 986,4 | 996,9 | 1010,8 |
HEAD ANGLE | 71º | 71.5º | 72.2º | 72.8º | 73º | 73.2º | 73.2º |
SEAT ANGLE | 74.5º | 74º | 73.7º | 73.5º | 73.5º | 73.2º | 73.2º |
STANDOVER (28-622) (mm) | 720 | 731,5 | 753,1 | 778 | 797 | 814,6 | 838,8 |
REACH (mm) | 370 | 376 | 380 | 385 | 391 | 398 | 404 |
STACK (mm) | 496 | 505 | 523 | 542 | 562 | 580 | 606 |
FORK LENGTH (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
TRAIL (25-622) (mm) | 64,9 | 61,8 | 57,5 | 59 | 57,8 | 56,5 | 56,5 |
TRAIL (28-622) (mm) | 66 | 62,8 | 58,4 | 59,9 | 58,7 | 57,4 | 57,4 |
FRAME SIZE | RIDER HEIGHT (CM) | RIDER HEIGHT (IN) |
---|---|---|
47 | 155 - 160 | 5'1" - 5'3" |
49 | 160 - 166 | 5'3" - 5'5" |
51 | 167 - 172 | 5'5" - 5'7" |
53 | 173 - 179 | 5'8" - 5'10" |
55 | 180 - 185 | 5'10" - 6'0" |
57 | 186 - 191 | 6'1" - 6'3" |
60 | 192 - 207 | 6'3" - 6'9" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Orbea Orca Aero OMX ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
Stem | OC Road Performance RP10, -8º |
Frame | Orbea Orca Aero Carbon OMX disc, monocoque construction, HS 1,5", BB 386, powermeter compatible, Thru Axle 12mm x 142mm rear, thread M12x2 P1, Speed release compatible, internal cable routing, EC/DC compatible |
Tires | Vittoria Corsa Pro G2.0 TLR 700x28c |
Brakes | Shimano R9270 Hydraulic Disc |
Saddle | Prologo Scratch-M5 Pas T2.0 size 140mm |
Wheels | OQUO Road Performance RP57 LTD Carbon |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Crankset | Shimano Dura-Ace R9200 36x52t |
Seatpost | OC Road Aero RA10 Carbon, SB0/25, w/Micro tilt adjustment |
Shifters | Shimano R9270 |
Rear Derailleur | Shimano Dura-Ace Di2 R9250 |
Front Derailleur | Shimano Dura-Ace Di2 R9250 |
Chain | Shimano CN-9100 |
Handlebars | OC Road Aero RA11 Carbon, Reach 80, Drop 125 |
Tape/Grips | Orbea Anti-Slippery/Shock Proof |
Accessories & Extras |
OC Aero Bottle RA10 (550ml) + Carbon Cage Kit RA10 OC Aero Toolbox TB01PP |
Cassette/Freewheel | Shimano Dura-Ace R9200 11-30t 12-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Olive Green - Carbon Raw / 49cm / 700c | 8434446517501 | R13149AQ | 210000023042 |
Tanzanite - Lilac Lilac / 53cm / 700c | 8434446517570 | R13153AP | 210000023037 |
Olive Green - Carbon Raw / 51cm / 700c | 8434446517549 | R13151AQ | 210000023043 |
Tanzanite - Lilac Lilac / 57cm / 700c | 8434446517655 | R13157AP | 210000023039 |
Tanzanite - Lilac Lilac / 60cm / 700c | 8434446517693 | R13160AP | 210000023040 |
Olive Green - Carbon Raw / 60cm / 700c | 8434446517709 | R13160AQ | 210000023047 |
Tanzanite - Lilac Lilac / 51cm / 700c | 8434446517532 | R13151AP | 210000023036 |
Tanzanite - Lilac Lilac / 47cm / 700c | 8434446517457 | R13147AP | 210000023034 |
Olive Green - Carbon Raw / 53cm / 700c | 8434446517587 | R13153AQ | 210000023044 |
Olive Green - Carbon Raw / 55cm / 700c | 8434446517624 | R13155AQ | 210000023045 |
Olive Green - Carbon Raw / 57cm / 700c | 8434446517662 | R13157AQ | 210000023046 |
Tanzanite - Lilac Lilac / 49cm / 700c | 8434446517495 | R13149AP | 210000023035 |
Olive Green - Carbon Raw / 47cm / 700c | 8434446517464 | R13147AQ | 210000023041 |
Tanzanite - Lilac Lilac / 55cm / 700c | 8434446517617 | R13155AP | 210000023038 |