Details
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. Its powerful yet lightweight motor gives you a nudge to spend less time behind a glass windshield and more time with your knees in the breeze. You’ll find even more excuses to get on your bike, because even a city commute can be as much fun as bike park laps.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (mm) | 390 | 405 | 420 | 435 | 450 |
| Stack (mm) | 563 | 579 | 596 | 610 | 630 |
| Head tube angle | 69° | 69° | 69° | 69° | 69° |
| Head Tube Length (mm) | 105 | 125 | 145 | 160 | 180 |
| Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
| Front Center (mm) | 624 | 646 | 668 | 689 | 711 |
| BB Height (mm) | 279 | 281 | 281 | 283 | 283 |
| BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
| Wheelbase (mm) | 1047 | 1070 | 1092 | 1112 | 1135 |
| Top Tube Length (mm) | 551 | 571 | 591 | 610 | 630 |
| Seat Tube Length (mm) | 455 | 485 | 515 | 545 | 575 |
| Standover Height (mm) | 728 | 753 | 778 | 804 | 830 |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Small | 5'1" - 5'6" | 154 - 167 |
| Medium | 5'4" - 5'10" | 162 - 177 |
| Large | 5'7" - 6'0" | 170 - 182 |
| X-Large | 5'10" - 6'3" | 177 - 190 |
| XX-Large | 6'1" - 6'6" | 185 - 198 |
Specs
| Frame | Carbon CC Gravel |
|---|---|
| Fork | RockShox Rudy Base XPLR, 40mm |
| Rims | Easton ARC Offset 25 700c |
| Hubs |
Front: DT Swiss 370, 12x100, Centerlock, 28h Rear: DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Tires | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Crankset | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
| Shifters | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Cassette/Freewheel | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Level Silver 2-Piston |
| Rotors | SRAM Paceline, Centerlock, 160mm |
| Handlebars | SRAM Atmos Flat Bar All Sizes: 31.8x760mm, 0mm Rise |
| Tape/Grips | ESI Chunky Grips |
| Stem | SRAM Atmos Stem All Sizes: 80mm |
| Headset | FSA IS-2/47/42 ACB |
| Seatpost | OneUp Dropper Post, 27.2 S/M: 90mm Long, L/XL/XXL: 120mm |
| Saddle | WTB Silverado Medium, CroMo |
| Motor | Fazua Ride 60 |
| Battery | Fazua 430Wh Integrated Battery |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Black / Medium / 700c | 192219524795 | 58-26300-402-3-887-003501-01 | 210000040687 |
| Gloss Black / Large / 700c | 192219524870 | 58-26300-402-4-887-003501-01 | |
| Matte Iron Ore / Large / 700c | 192219524917 | 58-26300-402-4-888-003501-01 |
