Details
Upholding a time-tested, race-bred ethos that says nothing should hold a rider back from the sheer joy of untethered speed. Built off one of the most winning race platforms in enduro history, the sb160 is pure race machinery. Honed for more. Be fastest.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 365 | 400 | 440 | 470 | 485 |
EFFECTIVE TOPTUBE LENGTH (mm) | 571 | 602 | 624 | 651 | 670 |
HEADTUBE ANGLE | 64° | 64° | 64° | 64° | 64° |
EFF. SEAT TUBE ANGLE | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
ACTUAL SEAT TUBE ANGLE | 72.1° | 72.6° | 72.7° | 73.1° | 73.6° |
CHAINSTAY LENGTH (mm) | 437 | 439 | 441 | 443 | 445 |
WHEELBASE (mm) | 1211 | 1246 | 1270 | 1302 | 1329 |
ESTIMATED BB HEIGHT (mm) | 353 | 353 | 353 | 353 | 353 |
STANDOVER (mm) | 735 | 744 | 750 | 756 | 757 |
HEADTUBE LENGTH (mm) | 95 | 101 | 107 | 118 | 140 |
FORK AXLE TO CROWN (mm) | 588 | 588 | 588 | 588 | 588 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 | 44 |
STACK (mm) | 615 | 620 | 625 | 635 | 655 |
REACH (mm) | 435 | 465 | 485 | 510 | 525 |
FRONT CENTER (mm) | 774 | 807 | 829 | 859 | 884 |
VERTICAL FORK TRAVEL (mm) | 153 | 153 | 153 | 153 | 153 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
SMALL | 155 cm - 170 cm | 5’1” - 5’7” |
MEDIUM | 165 cm - 180 cm | 5’5” - 5’11” |
LARGE | 178 cm - 191 cm | 5’10” - 6’3” |
X-LARGE | 185 cm - 201 cm | 6’1” - 6’7” |
Specs
Frame | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
---|---|
Fork | FOX FACTORY 38 GRIP2/170MM |
Rear Shock | FOX FACTORY FLOAT X2 |
Wheels | DT SWISS CUSTOM EX1700 30MM |
Tires |
Front: MAXXIS ASSEGAI 2.5 EXO+ Rear: MAXXIS MINION DHR II 2.4 DD |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM X1 EAGLE CARBON 30T 170MM |
Shifters | SRAM X01 EAGLE |
Rear Derailleur | SRAM X01 EAGLE |
Cassette/Freewheel | SRAM X01 EAGLE 1295 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM CODE RSC |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
Handlebars | YETI CARBON 35X800MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold Separately |
Accessories & Extras | MRP AMG SL BASH GUIDE |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Grey Decal / Small / 29-inch | 786044586389 | B25160TSMRGDX2T028700 | 210000023651 |
Black/Grey Decal / Medium / 29-inch | 786044586204 | B25160TMDRGDX2T028700 | 210000023657 |
Black/Grey Decal / Large / 29-inch | 786044586020 | B25160TLGRGDX2T028700 | 210000023663 |
Black/Grey Decal / X-Large / 29-inch | 786044586563 | B25160TXLRGDX2T028700 | 210000023669 |
Mustard / Small / 29-inch | 786044586266 | B25160TSMPMUX2T028700 | 210000024282 |
Mustard / Medium / 29-inch | 786044586082 | B25160TMDPMUX2T028700 | 210000024288 |
Mustard / Large / 29-inch | 786044585900 | B25160TLGPMUX2T028700 | 210000024294 |
Mustard / X-Large / 29-inch | 786044586440 | B25160TXLPMUX2T028700 | 210000024300 |
Turquoise / Small / 29-inch | 786044586327 | B25160TSMPTUX2T028700 | 210000023621 |
Turquoise / Medium / 29-inch | 786044586143 | B25160TMDPTUX2T028700 | 210000023627 |
Turquoise / Large / 29-inch | 786044585962 | B25160TLGPTUX2T028700 | 210000023633 |
Turquoise / X-Large / 29-inch | 786044586501 | B25160TXLPTUX2T028700 | 210000023639 |
Turquoise / XX-Large / 29-inch | 786044586686 | B25160TXXPTUX2T028700 | 210000023645 |