Details
Upholding a time-tested, race-bred ethos that says nothing should hold a rider back from the sheer joy of untethered speed. Built off one of the most winning race platforms in enduro history, the sb160 is pure race machinery. Honed for more. Be fastest.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 365 | 400 | 440 | 470 | 485 |
EFFECTIVE TOPTUBE LENGTH (mm) | 571 | 602 | 624 | 651 | 670 |
HEADTUBE ANGLE | 64° | 64° | 64° | 64° | 64° |
EFF. SEAT TUBE ANGLE | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
ACTUAL SEAT TUBE ANGLE | 72.1° | 72.6° | 72.7° | 73.1° | 73.6° |
CHAINSTAY LENGTH (mm) | 437 | 439 | 441 | 443 | 445 |
WHEELBASE (mm) | 1211 | 1246 | 1270 | 1302 | 1329 |
ESTIMATED BB HEIGHT (mm) | 353 | 353 | 353 | 353 | 353 |
STANDOVER (mm) | 735 | 744 | 750 | 756 | 757 |
HEADTUBE LENGTH (mm) | 95 | 101 | 107 | 118 | 140 |
FORK AXLE TO CROWN (mm) | 588 | 588 | 588 | 588 | 588 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 | 44 |
STACK (mm) | 615 | 620 | 625 | 635 | 655 |
REACH (mm) | 435 | 465 | 485 | 510 | 525 |
FRONT CENTER (mm) | 774 | 807 | 829 | 859 | 884 |
VERTICAL FORK TRAVEL (mm) | 153 | 153 | 153 | 153 | 153 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
SMALL | 155 cm - 170 cm | 5’1” - 5’7” |
MEDIUM | 165 cm - 180 cm | 5’5” - 5’11” |
LARGE | 178 cm - 191 cm | 5’10” - 6’3” |
X-LARGE | 185 cm - 201 cm | 6’1” - 6’7” |
Specs
Frame | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
---|---|
Fork | FOX FACTORY 38 GRIP2/170MM |
Rear Shock | FOX FACTORY FLOAT X2 |
Wheels | DT Swiss EXC 1501 Carbon |
Tires |
Front: MAXXIS ASSEGAI 2.5 EXO+ Rear: MAXXIS MINION DHR II 2.4 DD |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM XX EAGLE TRANSMISSION 30T 170MM |
Shifters | SRAM AXS POD CONTROLLER |
Rear Derailleur | SRAM XX EAGLE AXS TRANSMISSION |
Cassette/Freewheel | SRAM XX EAGLE TRANSMISSION 10-52 |
Chain | SRAM XX EAGLE TRANSMISSION FLATTOP |
Brakes | SRAM CODE RSC |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
Handlebars | YETI CARBON 35X800MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 CNC 35X50MM |
Headset | CANE CREEK 110 INTEGRATED |
Seatpost | FOX TRANSFER FACTORY 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM |
Saddle | ERGON SM ENDURO SADDLE |
Pedals | Sold Separately |
Accessories & Extras | MRP AMG SL BASH GUIDE |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Grey Decal / Small / 29-inch | 786044586433 | B25160TSMRGDX2TE487W0 | 210000023656 |
Black/Grey Decal / Medium / 29-inch | 786044586259 | B25160TMDRGDX2TE487W0 | 210000023662 |
Black/Grey Decal / Large / 29-inch | 786044586075 | B25160TLGRGDX2TE487W0 | 210000023668 |
Black/Grey Decal / X-Large / 29-inch | 786044586617 | B25160TXLRGDX2TE487W0 | 210000023674 |
Mustard / Small / 29-inch | 786044586310 | B25160TSMPMUX2TE487W0 | 210000024287 |
Mustard / Medium / 29-inch | 786044586136 | B25160TMDPMUX2TE487W0 | 210000024293 |
Mustard / Large / 29-inch | 786044585955 | B25160TLGPMUX2TE487W0 | 210000024299 |
Mustard / X-Large / 29-inch | 786044586495 | B25160TXLPMUX2TE487W0 | 210000024305 |
Turquoise / Small / 29-inch | 786044586372 | B25160TSMPTUX2TE487W0 | 210000023626 |
Turquoise / Medium / 29-inch | 786044586198 | B25160TMDPTUX2TE487W0 | 210000023632 |
Turquoise / Large / 29-inch | 786044586013 | B25160TLGPTUX2TE487W0 | 210000023638 |
Turquoise / X-Large / 29-inch | 786044586556 | B25160TXLPTUX2TE487W0 | 210000023644 |
Turquoise / XX-Large / 29-inch | 786044586730 | B25160TXXPTUX2TE487W0 | 210000023650 |