Details
We said it already knows. And now it knows better. Proven worthy time and again at rampage, reconfigured to fit the bill as a zero-hesitation go-to for whatever your pleasure. Un-rack it for all the park laps, pedal it on character-building epics, push it up spooky steep darksides "nobody" knows about. Whatever the question, unhard your decisions. you ask. It gives.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 365 | 400 | 440 | 470 |
EFFECTIVE TOPTUBE LENGTH (mm) | 573 | 604 | 625 | 653 |
HEADTUBE ANGLE | 63.5° | 63.5° | 63.5° | 63.5° |
EFF. SEAT TUBE ANGLE | 76.8° | 76.9° | 76.9° | 76.9° |
ACTUAL SEAT TUBE ANGLE | 71.5° | 72° | 72.1° | 72.6° |
CHAINSTAY LENGTH (mm) | 433 | 435 | 437 | 439 |
WHEELBASE (mm) | 1207 | 1242 | 1266 | 1298 |
ESTIMATED BB HEIGHT (mm) | 345 | 345 | 345 | 345 |
STANDOVER (mm) | 730 | 738 | 744 | 750 |
HEADTUBE LENGTH (mm) | 95 | 101 | 107 | 118 |
FORK AXLE TO CROWN (mm) | 588 | 588 | 588 | 588 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
STACK (mm) | 620 | 625 | 630 | 640 |
REACH (mm) | 430 | 460 | 480 | 505 |
FRONT CENTER (mm) | 774 | 807 | 829 | 859 |
VERTICAL FORK TRAVEL (mm) | 152 | 152 | 152 | 152 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
SMALL | 155 cm - 170 cm | 5’1” - 5’7” |
MEDIUM | 165 cm - 180 cm | 5’5” - 5’11” |
LARGE | 178 cm - 191 cm | 5’10” - 6’3” |
X-LARGE | 185 cm - 201 cm | 6’1” - 6’7” |
Specs
Frame | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, universal derailleur hanger (UDH) and axle. |
---|---|
Fork | FOX FACTORY 38 GRIP2/170MM |
Rear Shock | FOX FACTORY DHX2 2 POS LEVER / SM: 400#, MD: 450#, LG: 500#, XL: 550# |
Wheels | DT SWISS CUSTOM EX1700 30MM |
Tires |
Front: MAXXIS ASSEGAI 2.5 EXO+ Rear: MAXXIS MINION DHR II 2.4 DD |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM X0 EAGLE TRANSMISSION 30T 170MM |
Shifters | SRAM AXS POD CONTROLLER |
Rear Derailleur | SRAM X0 EAGLE AXS TRANSMISSION |
Cassette/Freewheel | SRAM X0 EAGLE TRANSMISSION 10-52 |
Chain | SRAM X0 EAGLE TRANSMISSION FLATTOP |
Brakes | SRAM CODE RSC |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
Handlebars | YETI CARBON 35X800MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XL: 200MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold Separately |
Accessories & Extras | MRP AMG SL BASH GUIDE |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Raw Gloss / Small / 29-inch front / 27.5-inch rear | 786044578902 | B25167TSMRGGDHTE38700 | 210000020828 |
Raw Gloss / Medium / 29-inch front / 27.5-inch rear | 786044578827 | B25167TMDRGGDHTE38700 | 210000020839 |
Raw Gloss / Large / 29-inch front / 27.5-inch rear | 786044578742 | B25167TLGRGGDHTE38700 | 210000020837 |
Raw Gloss / X-Large / 29-inch front / 27.5-inch rear | 786044578988 | B25167TXLRGGDHTE38700 | 210000020836 |
Spruce / Small / 29-inch front / 27.5-inch rear | 786044578865 | B25167TSMPSUDHTE38700 | 210000020846 |
Spruce / Medium / 29-inch front / 27.5-inch rear | 786044578780 | B25167TMDPSUDHTE38700 | 210000020848 |
Spruce / Large / 29-inch front / 27.5-inch rear | 786044578704 | B25167TLGPSUDHTE38700 | 210000020854 |
Spruce / X-Large / 29-inch front / 27.5-inch rear | 786044578940 | B25167TXLPSUDHTE38700 | 210000020853 |